Women series 2018.
# | Dates | Format | Level | |
---|---|---|---|---|
1 | Moscow Open Women | 2018-01-26 to 2018-02-04 | Open | Undefined () |
2 | Women Chess Stars, Valencia | 2018-02-04 | Round Robin | Level F (2394) |
3 | Georgian Women's Championship, Tbilisi | 2018-02-16 to 2018-02-25 | Round Robin | Level F (2376) |
4 | European ACP Women Rapid Championship, Tbilisi | 2018-03-30 to 2018-03-31 | Open | Level C (2469) |
5 | European Women's Championship, Vysoke Tatry | 2018-04-08 to 2018-04-19 | Open | Level A (2502) |
6 | Russian Women Higher League, Yaroslavl | 2018-06-25 to 2018-07-06 | Open | Level F (2398) |
7 | Russian Women Superfinal, Satka | 2018-08-25 to 2018-09-05 | Round Robin | Level D (2445) |
8 | FIDE Women's World Championship, Khanty-Mansijsk | 2018-11-02 to 2018-11-24 | Knock-out | Level B (2495) |
9 | King Salman World Women Rapid Championship, St-Petersburg | 2018-12-26 to 2018-12-28 | Open | Level A (2511) |
10 | King Salman World Women Blitz Championship, St-Petersburg | 2018-12-29 to 2018-12-30 | Open | Level B (2497) |
Team events
Dates | |
---|---|
Chinese Team League - Women | 2018-04-11 to 2018-11-30 |
Russian Women Team Championship, Sochi | 2018-05-01 to 2018-05-11 |
Women Chess Olympiad, Batumi | 2018-09-23 to 2018-10-06 |
European Women Club Cup, Porto Carras | 2018-10-12 to 2018-10-18 |
Women Results in men's events
Dates | |
---|---|
Gibraltar - Women | 2018-01-22 to 2018-02-01 |
Aeroflot - Women | 2018-02-20 to 2018-03-01 |
Reykjavik - Women | 2018-03-06 to 2018-03-14 |
HDBank - Women | 2018-03-10 to 2018-03-15 |
Batumi - Women | 2018-03-16 to 2018-03-29 |
Russian Team Championship Higher League - Women | 2018-05-01 to 2018-05-10 |
Summer Chess Classic - Women | 2018-05-15 to 2018-05-23 |
Top 12 - Women | 2018-05-25 to 2018-06-05 |
Russian Higher League - Women | 2018-06-25 to 2018-11-06 |
Porticcio - Women | 2018-06-30 to 2018-07-07 |
Isle of Man - Women | 2018-10-20 to 2018-10-28 |